SUPPORT KETC   |    WHAT'S  ON   |   LOCAL  PRODUCTIONS   |   TEACH  &  LEARN   |   ARTS & CULTURE   |   INSIDE  KETC

     
   
   
   
   
   
   
   
   
 
     
Gift Annuity Rates

 Single Life

AGE RATE   AGE RATE

60    5.5%   75      6.7%
61 5.5   76   6.9
62 5.6   77   7.0
63 5.6   78   7.2
64 5.7   79   7.4

65 5.7   80   7.6
66 5.8   81   7.8
67 5.9   82   8.0
68 6.0   83   8.3
69 6.0   84   8.6

70 6.1   85   8.9
71 6.2   86   9.2
72 6.3   87 8.5
73 6.5   88 9.8
74 6.6   89 10.1
      90 + 10.5

For illustrative purposes only. Rates are subject to change. Please contact us for rates for two persons if desired and exact benefits to you. 

© 2007 The Sharpe Group